Immune responses to SARS-CoV-2 infection in hospitalized pediatric and adult patients
Elucidating immune responses in COVID-19
Abstract
INTRODUCTION
RESULTS
Clinical outcomes in children and youth differ from those of adults
| Age <24 (n = 65)* | Age >24 (n = 60) | P value† | |
|---|---|---|---|
| Age | 13.34 ± 6.09 | 61.05 ± 12.96 | <0.0001 |
| Male:female (n) | 41:24 | 34:26 | 0.47 |
| Black:white:other/unknown (n) | 25:5:35 | 30:7:23 | 0.22 |
| Hispanic (n, %) | 26 (40%) | 15 (25%) | 0.09 |
| BMI | 27.19 ± 14.09 | 29.78 ± 5.61 | 0.198 |
| Underlying medical conditions (n) | |||
| Obesity (BMI > 30) | 18 | 21 | 0.44 |
| Diabetes mellitus | 8 | 20 | 0.0056 |
| Asthma or COPD | 18 | 12 | 0.40 |
| Hypertension | 3 | 35 | <0.0001 |
| Treatment (n) | |||
| Hydroxychloroquine | 9 | 47 | <0.0001 |
| Remdesivir | 8 | 4 | 0.37 |
| Systemic corticosteroid | 14 | 8 | 0.25 |
| IVIG | 10 | 0 | <0.0001 |
| Other biologics‡ | 4 | 5 | >0.99 |
| Outcome | |||
| LOS (days)§ | 6.37 ± 5.91 | 14.77 ± 16.68 | <0.0001 |
| Mechanical ventilation (n, %) | 5 (7.7%) | 22 (36.7%) | <0.0001 |
| Deaths (n, %) | 2 (3.1%) | 17 (28.3%) | 0.0001 |
*Includes 20 patients with MIS-C.
†Continuous variables were compared by Student’s t test; categorical variables were compared by Fisher’s exact test.
‡Other biologics include tocilizumab, sarilumab, and anakinra.
§LOS excludes patients who died.
Clinical characteristics and serum cytokine concentrations by patient group
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | P value* | |
|---|---|---|---|---|---|---|
| Age <24 (no mechanical ventilation) (n = 41) | MIS-C (n = 20) | Adult (no mechanical ventilation) (n = 33) | Adult (mechanical ventilation or death) (n = 27) | Age <24 (mechanical ventilation or death) (n = 4) | ||
| Age (years) | 14.90 ± 5.61 | 9.15 ± 5.28 | 59.42 ± 14.89 | 63.04 ± 10.05 | 18.25 ± 3.30 | <0.0001 |
| Days since onset of symptoms | 4.51 ± 4.57 (n = 33) | 4.06 ± 1.47 (n = 18) | 5.00 ± 3.04 (n = 31) | 4.70 ± 2.91 (n = 23) | 3.75 ± 2.75 (n = 4) | NS |
| BMI | 30.45 ± 15.48 (n = 36) | 19.04 ± 5.81 (n = 19) | 29.61 ± 5.77 (n = 31) | 29.99 ± 5.52 (n = 26) | 28.00 ± 9.93 (n = 4) | <0.01 (Gp 2 versus 1, 3, and 4) and <0.05 (Gp 2 versus 5) |
| LOS† | 4.84 ± 5.36 (n = 38) | 8.10 ± 4.05 (n = 20) | 7.88 ± 6.84 (n = 33) | 37.50 ± 19.60 (n = 10) | 21.00 ± 9.90 (n = 2) | <0.0001 (Gp 4 versus 1, 2, and 3) |
| Mortality (n) | 0 | 0 | 0 | 17 | 2 | <0.0001 (Gp 4 versus 1, 2, and 3) |
| WBC (×10−3 cells/μl) | 9.89 ± 6.63 | 9.39 ± 3.78 | 7.15 ± 4.57 | 8.29 ± 2.62 | 11.15 ± 4.01 | NS |
| Hemoglobin (g/dl) | 13.22 ± 2.86 | 11.23 ± 1.83 | 12.65 ± 2.02 | 12.89 ± 2.32 | 12.33 ± 1.24 | NS |
| Platelets (×10−3 cells/μl) | 265.29 ± 144.25 | 174.95 ± 98.23 | 206.62 ± 80.29 | 214.85 ± 823.28 | 181.25.00 ± 538.84 | NS |
| ANC (cells/μl) | 6878.05 ± 5664.74 | 7750.00 ± 3623.53 | 5339.39 ± 4224.77 | 6533.33 ± 2344.55 | 8900.00 ± 2892.52 | NS |
| ALC (cells/μl) | 2092.68 ± 1443.50 | 1105.00 ± 592.47 | 1069.70 ± 470.69 | 1129.63 ± 685.46 | 1450.00 ± 925.56 | <0.01 (Gp 1 versus 2, 3, and 4) |
| CRP (mg/dl) | 4.56 ± 7.11 (n = 34) | 18.80 ± 13.57 (n = 19) | 12.83 ± 7.75 (n = 20) | 19.50 ± 12.83 (n = 17) | 18.95 ± 11.37 (n = 4) | <0.0001 (Gp 1 versus 2 and 4) and <−0.05 (Gp 1 versus 3) |
| CRP (peak) (mg/dl) | 9.66 ± 10.67 (n = 31) | 24.49 ± 10.95 (n = 18) | 14.10 ± 8.90 (n = 25) | 31.06 ± 17.94 (n = 23) | 24.13 ± 9.98 (n = 4) | <0.0001 (Gp 1 and 3 versus 4) and <0.01 (Gp 1 versus 2) |
| Ferritin (peak) (ng/ml) | 969.52 ± 1155.33 (n = 27) | 1893.16 ± 3144.32 (n = 19) | 1276.11 ± 1551.25 (n = 9) | 4158.47 ± 5192.46 (n = 17) | 1257.25 ± 1076.43 (n = 4) | NS |
| LDH (peak) (U/liter) | 415.78 ± 255.56 (n = 27) | 509.74 ± 434.86 (n = 19) | 460.00 ± 165.62 (n = 26) | 770.88 ± 553.94 (n = 24) | 797.25 ± 233.62 (n = 4) | <0.01 (Gp 1 versus 4) and <0.05 (Gp 3 versus 4) |
| Troponin (peak) (ng/ml) | 0.01 ± 0.005 (n = 25) | 0.09 ± 0.16 (n = 18) | 0.12 ± 0.56 (n = 30) | 0.07 ± 0.10 (n = 26) | 0.10 ± 0.12 (n = 4) | NS |
| CPK (peak) (U/liter) | 645.65 ± 1150.71 (n = 20) | 517.47 ± 438.42 (n = 17) | 537.93 ± 675.00 (n = 29) | 757.29 ± 1307.40 (n = 24) | 1088.25 ± 690.81 (n = 4) | NS |
| D-dimer (peak) (μg/ml) | 1.43 ± 1.52 (n = 25) | 11.14 ± 7.00 (n = 18) | 2.58 ± 1.72 (n = 17) | 12.57 ± 9.46 (n = 17) | 9.30 ± 5.96 (n = 4) | <0.001 (Gp1 versus 2; 2 versus 3), <0.01 (Gp 1 versus 4), and <0.05 (Gp 3 versus 4) |
*Groups 1 to 4 were compared by ANOVA with Tukey’s multiple comparison.
†Laboratory values are from the time of admission unless indicated as peak.


T cell responses to viral spike protein in patients with COVID-19

Immunoglobulin responses in patients with COVID-19










