Comment on “Meta-analysis reveals declines in terrestrial but increases in freshwater insect abundances”
Abstract

| Problem type | Number of studies | Study identifiers |
|---|---|---|
| Field or natural experiment, experimental conditions not considered | 57 | 63, 294, 300, 301, 313, 1261, 1335, 1339, 1357, 1364, 1365, 1367, 1376, 1384, 1385, 1387, 1388, 1391, 1393, 1396, 1398, 1407, 1408, 1410, 1411, 1413, 1415, 1417, 1419, 1421, 1424, 1426, 1427, 1430, 1431, 1433, 1437, 1439, 1441, 1465, 1468, 1473, 1479, 1484, 1485, 1487, 1494, 1497, 1502, 1504, 1505, 1506, 1513, 1516, 1519, 1521, 1527 |
| Non-insects (and non-arachnids*) included in the assemblage | 31 | 1395, 1396, 1402, 1421, 1423, 1424, 1425, 1427, 1428, 1432, 1435, 1448, 1449, 1451, 1452, 1454, 1455, 1456, 1458, 1466, 1473, 1498, 1500, 1503, 1504, 1506, 1507, 1509, 1511, 1513, 1521 |
| Only 2 years with data | 21 | 1335, 1365, 1376, 1384, 1385, 1402, 1411, 1415, 1419, 1421, 1425, 1435, 1439, 1465, 1468, 1480, 1502, 1508, 1513, 1515, 1521 |
| Split studies (several studies from one dataset or one geographical location) | 18 | 79, 380, 1006, 1263, 1266, 1267, 1345, 1347, 1353, 1357, 1424, 1476, 1477, 1478, 1485, 1487, 1495, 1496 |
| Exceptional situation | 12 | 478, 1324, 1395, 1422, 1423, 1451, 1456, 1464, 1493, 1498, 1503, 1517 |
| More than 4 data per month | 10 | 249, 294, 301, 1263, 1351, 1409, 1476, 1477, 1481, 1501 |
| Change in site number | 9 | 70, 1006, 1102, 1263, 1266, 1267, 1388, 1476, 1477 |
| Error in insect count | 6 | 1006, 1393, 1431, 1448, 1457, 1509 |
| Data exist for other taxa | 5 | 70, 502, 1393, 1480, 1494 |
| Data exist for a longer period | 3 | 502, 1263, 1494 |
| Time bias in data | 2 | 70, 465 |
| Very unbalanced data | 1 | 1475 |
| No identified problem | 53 | 375, 1310, 1312, 1328, 1340, 1346, 1349, 1361, 1377, 1378, 1379, 1381, 1382, 1392, 1394, 1397, 1400, 1401, 1403, 1404, 1405, 1406, 1412, 1414, 1416, 1418, 1429, 1434, 1440, 1444, 1445, 1446, 1453, 1459, 1460, 1461, 1462, 1467, 1470, 1471, 1472, 1474, 1488, 1491, 1510, 1512, 1518, 1520, 1524, 1525, 1526 |
*Arachnids were considered as insects in the meta-analysis.







