Ancient genomics reveals tripartite origins of Japanese populations
Abstract
INTRODUCTION

| Associated culture | Sample ID | Date range and median (cal B.P.) | Coverage | mtDNA contamination rate (%) | Molecular sex | mtDNA haplogroup | Y chromosome haplogroup | Ref. |
|---|---|---|---|---|---|---|---|---|
| Newly sequenced in this study | ||||||||
| Jomon | JpKa6904 | 8646–8991; 8819 | 7.51 | 1.46 | XX | N9b3 | – | – |
| JpOd274 | 6119–6289; 6204 | 1.56 | 1.13 | XY | M7a | D1b1d1 | – | |
| JpOd6 | 5934–6179; 6057 | 1.18 | 1.55 | XX | N9b3 | – | – | |
| JpOd181 | 5751–5917; 5834 | 1.83 | 0.91 | XY | N9b1 | D1b1d1 | – | |
| JpOd282 | 5737–5902; 5820 | 0.96 | 1.38 | XY | M7a1 | D1b1d1 | – | |
| JpFu1 | 5478–5590; 5534 | 1.13 | 2.15 | XX | M7a1 | – | – | |
| JpKo2 | 4294–4514; 4404 | 2.47 | 1.44 | XX | N9b | – | – | |
| JpKo13 | 3847–3978; 3913 | 1.81 | 1.50 | XX | N9b1 | – | – | |
| JpHi01 | 3685–3850; 3768 | 0.88 | 1.45 | XX | M7a1a | – | – | |
| Kofun | JpIw32 | 1347–1409; 1378 | 4.80 | 0.41 | XY | B5a2a1b | O3a2c | – |
| JpIw31 | 1303–1377; 1340 | 1.44 | 0.63 | XX | D5c1a | – | – | |
| JpIw33 | 1295–1355; 1325 | 1.54 | 0.75 | XX | M7b1a1a1 | – | – | |
| Previously published | ||||||||
| Jomon | F23 | 3550–3960; 3755 | 34.82 | 1.20 | XX | N9b1 | - | (14) |
| F5 | – | 3.74 | 2.45 | XY | N9b1 | D1b2b | (14) | |
| IK002 | 2418–2720; 2569 | 1.85 | 0.50 | XX | N9b1 | – | (12) | |
| Yayoi | Yayoi_1 | – | 0.01 | 2.92 | XX | M7a1a4 | – | (15) |
| Yayoi_2 | 1931–2001; 1966 | 0.07 | 2.33 | XY | D4a1 | O | (15) | |
RESULTS
A time series of ancient genomes from pre- and protohistoric Japan
Genetic distinction between different cultural periods

Deep divergence of the Jomon lineage by geographic isolation

Dispersal of paddy field rice farming during the Yayoi period

Genetic ancestry of migrants during the Kofun period

Genetic heritage of Kofun in present-day Japanese
DISCUSSION







